Delhi Elections Result 2025: दिल्ली विधानसभा चुनाव के लिए सभी 70 सीटों पर निर्णय आ गया है। सुबह 8 बजे से शुरू हुई मतगणना पर अब विराम लग चुका है। भारतीय जनता पार्टी ने 70 में से 48 सीटों पर जीत दर्ज की, तो वहीं आम आदमी पार्टी मात्र 22 सीटों पर सिमट कर रह गई है। वहीं कांग्रेस पार्टी 0 पर रह गई यानी दिल्ली में कांग्रेस खाता भी नहीं खोल पाई। आइए जानते हैं सभी 70 सीटों का हाल...
नई दिल्ली और जंगपुरा में केजरीवाल और सिसोदिया को हार
नई दिल्ली विधानसभा सीट से भाजपा उम्मीदवार प्रवेश वर्मा ने अरविंद केजरीवाल को 4089 वोटों से करारी हार दी है। वहीं जंगपुरा सीट से भाजपा उम्मीदवार तरविंदर सिंह मारवा ने मनीष सिसोदिया को 675 वोटों से हरा दिया है। तरविंदर सिंह मारवा को 38859 वोट मिले, तो वहीं मनीष सिसोदिया को 38184 वोट मिले। कालकाजी सीट से 'आप' उम्मीदवार आतिशी ने भाजपा उम्मीदवार रमेश बिधूड़ी को 3580 वोटों से हराया है।
ये भी पढ़ें: दिल्ली से 'आप' दा टली: अरविंद केजरीवाल की हार पर क्या बोले कुमार विश्वास और अन्ना हजारे; देखिए वीडियो
कैलाश गहलोत और अमानतुल्लाह खान को बड़ी जीत
वहीं बिजवासन सीट पर कैलाश गहलोत को जीत मिली है। आप ने इस सीट से सुरेंद्र भारद्वाज को चुनावी मैदान में उतारा था और उन्हें 11276 वोटों से हार का सामना करना पड़ा। जबकि कांग्रेस के देवेंद्र सेहरावत को कुल 9409 वोट मिले हैं। ओखला सीट पर आप प्रत्याशी अमानतुल्लाह खान को 88943 वोट मिले हैं, उन्हें 23639 वोटों से जीत मिली है। वहीं भाजपा ने मनीष चौधरी को चुनावी मैदान में उतारा था और उन्हें 65304 वोट मिले हैं। तीसरे स्थान पर रहे AIMIM के शफी-उर रहमान को 39558 वोट मिले हैं और कांग्रेस उम्मीदवार अरीबा खान को 12739 वोट मिले हैं।
Constituency Name | Winner Candidate | Looser Candidate | Won By Votes |
Adarsh Nagar | Rajkumar Bhatia, BJP | Mukesh Kumar Goel, AAP | 11482 |
Ambedakar Nagar | Dr. Ajay Dutt, AAP | Khushi Ram Chunar, BJP | 4230 |
Babarpur | Gopal Rai, AAP | Anil Kumar Vashisht, BJP | 18994 |
Badarpur | Ram Singh Netaji, AAP | Narayan Dutt Sharma, BJP | 25888 |
Badli | Aahir Deepak Chaudhary, BJP | Ajesh yadav, AAP | 15163 |
Ballimaran | Imran Hussain, AAP | Kamal Bagri, BJP | 29823 |
Bawana | Ravinder Indraj Singh, BJP | Jai Bhagwan Upkar, AAP | 31475 |
Bijwasan | Kailash Gahlot, BJP | Surendra Bhardwaj, AAP | 11276 |
Burari | Sanjeev Jha, AAP | Shailendra Kumar, JDU | 20601 |
Chandani Chowk | Punardeep Singh Sawhney (SABBY) | Satish Jain, BJP | 16572 |
Chhatarpur | Kartar Singh tanwar, BJP | Brahm Singh tanwar, AAP | 6239 |
Delhi Cantt | Virender Singh Kadian, AAP | Bhuvan Tanwar, BJP | 2029 |
Deoli | Prem Chauhan, AAP | Deepak Tanwar, LJP Ravilas | 36680 |
Dwarka | Pradyumn Singh Rajput, BJP | Vinay Mishra, AAP | 7829 |
Gandhi Nagar | Arvinder Singh Lovely, BJP | Naveen Chaudhary (Deepu), AAP | 12748 |
Ghonda | Ajay Mahawar, BJP | Gaurav Sharma, AAP | 26058 |
Gokalpur | Surendra Kumar, AAP | Praveen Nimesh, BJP | 8207 |
Greater Kailash | Shikha Roy, BJP | Saurabh Bhardwaj, AAP | 3188 |
Hari Nagar | Shyam Sharma, BJP | Surinder Kumar Setia, AAP | 6632 |
Janakpuri | Ashish Sood, BJP | Parveen Kumar, AAP | 18766 |
Jangpura | Tarvinder Singh Marwah, BJP | Manish Sisodia, AAP | 675 |
Kalkaji | Atishi, AAP | Ramesh Bidhuri, BJP | 3521 |
Karawal Nagar | Kapil Mishra, BJP | Manoj Kumar Tyagi, AAP | 23355 |
Karol Bagh | Vishesh Ravi, AAP | Dushyant Gautam, BJP | 7430 |
Kasturba Nagar | Neeraj Basoya, BJP | Abhishek Dutt, Congress | 11048 |
Kirari | Anil Jha, AAP | Bajrang Shukla, BJP | 21871 |
Kondli | Kuldeep Kumar (Monu), AAP | Priyanka Gautam, BJP | 6293 |
Krishna Nagar | Dr. Anil Goyal, BJP | Vikas Bagga CA, AAP | 19498 |
Laxmi Nagar | Abhay Verma, BJP | B.B. Tyagi, AAP | 11542 |
Madipur | Kailash Gangwal, BJP | Rakhi Birla, AAP | 10899 |
Malviya Nagar | Satish Upadhyay, BJP | Somnath Bharti, AAP | 2131 |
Mangolpuri | Rajkumar Chauhan, BJP | Dharam Rakshak Alias Rakesh Jatav, AAP | 6255 |
Matia Mahal | Aaley Mohammad Iqbal, AAP | Deepti Indora, BJP | 42724 |
Matiala | Sandeep Sehrawat, BJP | Sumesh Shaukeen, AAP | 28723 |
Mehrauli | Gajendra Singh Yadav, BJP | Mahender Chaudhary, AAP | 1782 |
Model Town | Ashok Goel, BJP | Akhilesh pati Tripathi, AAP | 13415 |
Moti Nagar | Harish Khurana, BJP | Shivcharan Goel, AAP | 11657 |
Mundka | Gajender Drall, BJP | Jasbir Karala, AAP | 10550 |
Mustafabad | Mohan Singh Bisht, BJP | Adeel Ahmad Khan, AAP | 17578 |
Najafgarh | Neelam Pahalwan, BJP | Tarun Kumar, AAP | 29009 |
Nangloi Jaat | Manoj Kumar Shokeen, BJP | Raghuvinder Shokeen, AAP | 26251 |
Nerala | Raj Karan Khatri, BJP | Sharad Kumar, AAP | 8596 |
New Delhi | Parvesh Sahib Singh | Arvind Kejriwal, AAP | 4089 |
Okhla | Amanatullah Khan, AAP | Manish Chaudhary, BJP | 23639 |
Palam | Kuldeep Solanki, BJP | Joginder Solanki, AAP | 8952 |
Patel Nagar | Pravesh Ratn, AAP | Raaj Kumar Anand, BJP | 4049 |
Patparganj | Ravinder Singh negi, BJP | Avadh Ojha, AAP | 28072 |
R.K. Puram | Anil Kumar Sharma, BJP | Pramila Tokas, AAP | 14453 |
Rajinder Nagar | Umang Bajaj, BJP | Durgesh Pathak, AAP | 1231 |
Rajouri Garden | Manjinder Singh Sirsa, BJP | A. Dhanwati Chandela, AAP | 18190 |
Rithala | Kulwant rana, BJP | Mohinder Goyal, AAP | 29616 |
Rohini | Vijender Gupta, BJP | Pardeep Mittal, AAP | 37816 |
Rohtas Nagar | Jitender Mahajan, BJP | Sarita Singh, AAP | 27902 |
Sadar Bazar | Som Dutt, AAP | Manoj Kumar Jindal, BJP | 6307 |
Sangam Vihar | Chandan Kumar Chaudhary, BJP | Dinesh Mohaniya, AAP | 344 |
Seelampur | Chaudhary Zubair Ahmad, AAP | Anil Kumar Sharma (Gaur), BJP | 42477 |
Seemapuri | Veer Singh Dhingan, AAP | Ku. Rinku, BJP | 10368 |
Shahdara | Sanjay Goyal, BJP | Jitender Singh Shunty, AAP | 5178 |
Shakur Basti | Karnail Singh, BJP | Satyendar Jain, AAP | 20998 |
Shalimar Bagh | Rekha Gupta, BJP | Bandana Kumar, AAP | 29595 |
Sultanpur Majra | Mukesh Kumar Ahlawat, AAP | Karm Singh Karma, BJP | 17126 |
Tilak Nagar | Jarnail Singh, AAP | Shveta Saini, BJP | 11656 |
Timarpur | Surya Prakash Khatri, BJP | Surinder Pal Singh Bittoo, AAP | 1168 |
Tri Nagar | Tilak Ram Gupta, BJP | Preeti Jitender Tomar, AAP | 15896 |
Trilokpuri | Ravi Kant, BJP | Anjana Parcha, AAP | 392 |
Tughlakabad | Sahi Ram, AAP | Rohtash Kumar, BJP | 14711 |
Uttam Nagar | Pawan Sharma, BJP | Posh Balyan, AAP | 29740 |
Vikaspuri | Pankaj Kumar Singh, BJP | Mahinder Yadav, AAP | 12876 |
Vishwas Nagar | Om Prakash Sharma, BJP | Deepak Singhal, AAP | 25042 |
Wazirpur | Poonam Sharma, BJP | Rajesh Gupta, AAP | 11425 |
ये भी पढ़ें: 'अहंकार रावण का भी नहीं बचा था…' स्वाति मालीवाल ने AAP की हार पर कसा तंज, BJP को दी बधाई